Veğriğ í Holtakoti | |||
---|---|---|---|
LAST READING AT TIME: 07:10 DATE: 06 February 2021, time of next update: 07:15 | |||
Current Weather | Night time/Dry | Current Temperature | -3.6°C (25.6°F), Apparent temp -5.5°C |
Maximum Temperature (since midnight) | -1.5°C at: 02:55 | Minimum Temperature (since midnight) | -6.2°C at: 00:36 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ENE (68°) |
Windchill Temperature | -3.6°C | Maximum Gust (last hour) | 0.0 m/s at: 07:00 |
Maximum Gust (since midnight) | 4.6 m/s at: 02:05 | Maximum 1 minute average (since midnight) | 4.0 m/s at: 02:06 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 20.4 mm (0.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -4.8°C (Wet Bulb :-4.0°C ) |
Humidity | 91 %, Humidex -6.7°C | Barometer corrected to msl | 1032.3 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.4 hPa | Pressure change (last 6 hours) | +1.5 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.